Use my spezial knowledge in B2B Campaigns
Addressing and winning new prospects in B2B areas is a clear trend in email marketing. For example selling computers or printers for companies, contracts for company cars, special mobile contracts for business customers, invitations for exhibitions, seminar descriptions or insurances, etc.
Ask me for an offer and let me show what I can do for your campaign, from more than 1,5 million german opt-in B2B email adresses with the following selection criteria:
- area (with SIC codes)
- job function
- employee number in company
- company turnover
- post codes
Here you find a choice of common target groups. You can't find yours? Call me!
| Targeting | Email Volumes Germany |
| Department Managers | 75.000 |
| Architects, Engineers | 30.000 |
| Doctors | 50.000 |
| Automobile | 15.000 |
| Controllers, Book-keepers | 50.000 |
| Designers | 20.000 |
| Buying Managers | 25.000 |
| Gastronomy | 100.000 |
| CEOs | 600.000 |
| Craft | 10.000 |
| Construction above and below ground | 20.000 |
| Hotels | 10.000 |
| HR + Training Managers | 50.000 |
| Real Estate | 10.000 |
| IT Managers | 200.000 |
| Communication Managers | 30.000 |
| Marketing Managers | 40.000 |
| PR Managers | 9.000 |
| Sales Managers | 30.000 |
| Secretaries | 50.000 |
| Soho's with max. 15 employees | 370.000 |
| Tax Consultants | 15.000 |
| Technical Managers | 75.000 |
| Companies with < 50 Employees | 420.000 |





